VÁLVULAS
| x 1 | 30 A 99 | 100 + | ||
| Codigo | Nombre | P. Venta | ||
| 18/20/24/410/415 | Spray (valvula) Transp. | $ 1,75 | $ 1,45 | $ 1,15 |
| 24/410/415 | Bomba Cremera Transp. | $ 1,75 | $ 1,50 | $ 1,25 |
| 28/400 | Bomba Cremera Transp. | $ 1,75 | $ 1,55 | $ 1,25 |
| 24/410 | Gatillo (trigger) Transp. | $ 2,35 | $ 2,10 | $ 1,75 |
| 24/410 | Gatillo (trigger) Negro | $ 2,35 | $ 2,10 | $ 1,85 |
| 20/410 | Gatillo (trigger) Transp. | $ 2,35 | $ 2,10 | $ 1,85 |
| 28/400 | Gatillo TS blanco | $ 2,50 | $ 2,00 | $ 1,80 |
| 24/410/415 | Tapa hongo T/B | $ 1,15 | $ 0,90 | $ 0,70 |
| 24/410/415 | Tapa recta T/B | $ 1,15 | $ 0,90 | $ 0,70 |
| 20/410 | Tapa recta Transp | $ 1,15 | $ 0,90 | $ 0,70 |
| 24/410 | Tapa disktop Transp. | $ 1,15 | $ 0,90 | $ 0,70 |
| 18/415 | Tapa ciega Transp. | $ 0,90 | $ 0,70 | $ 0,45 |
| 20/410 | Tapa ciega Transp. | $ 0,95 | $ 0,75 | $ 0,50 |
| 24/410 | Tapa ciega Transp. | $ 0,95 | $ 0,75 | $ 0,55 |
| 24/415 | Tapa ciega Transp. | $ 0,95 | $ 0,75 | $ 0,50 |
| 28/400 | Tapa ciega T/B | $ 0,90 | $ 0,75 | $ 0,50 |
| 20/24/28 | Inserto perforado | $ 0,90 | $ 0,75 | $ 0,45 |
| 18/415 | Tapa metal P/mate | $ 0,90 | $ 0,75 | $ 0,45 |
| 24/410 | Tapa metal P/mate | $ 1,45 | $ 1,00 | $ 0,85 |
| 28/400 | Tapa metal P/mate | $ 1,45 | $ 1,00 | $ 0,85 |
| 20/24/410/415 | Spray (valvula) P/mate/brillo | $ 2,70 | $ 2,30 | $ 1,95 |
| 24/410 | Bomba Cremera P/mate/brillo | $ 2,90 | $ 2,65 | $ 2,10 |
| 18/20/24/410/415 | Spray (valvula)colores (100 p/color) | $ 1,65 | ||
| 18/20/24/410/415 | Spray (valvula) blanca | $ 1,65 | ||
| Para obtener el precio final, deberás sumar el precio del envase + el gatillo o válvula que quieras, porque los precios están por separado, para que hagas la combinación que mas te guste. | ||||
Envases Esencias Lista de precios
Alcohol en Gel Artículos de Limpieza
Propiedades de la lavandina Fotos de Envases